Usage Statistics for www.ohmmassage.com

Summary Period: February 2008
Generated 01-Mar-2008 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 18126
Total Files 8901
Total Pages 17925
Total Visits 1453
Total KBytes 71092
Total Unique Sites 450
Total Unique URLs 77
Total Unique Referrers 257
Total Unique User Agents 329
. Avg Max
Hits per Hour 26 3355
Hits per Day 625 3610
Files per Day 306 1473
Pages per Day 618 3601
Visits per Day 50 171
KBytes per Day 2451 4550
Hits by Response Code
Code 200 - OK 8901
Code 304 - Not Modified 39
Code 404 - Not Found 9186

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 71 0.39% 61 0.69% 60 0.33% 43 2.96% 23 5.11% 2630 3.70%
2 37 0.20% 34 0.38% 34 0.19% 33 2.27% 24 5.33% 1949 2.74%
3 55 0.30% 50 0.56% 48 0.27% 47 3.23% 20 4.44% 3213 4.52%
4 67 0.37% 64 0.72% 62 0.35% 13 0.89% 9 2.00% 1586 2.23%
5 110 0.61% 109 1.22% 102 0.57% 18 1.24% 9 2.00% 1742 2.45%
6 149 0.82% 147 1.65% 141 0.79% 44 3.03% 22 4.89% 3463 4.87%
7 29 0.16% 24 0.27% 25 0.14% 25 1.72% 13 2.89% 1799 2.53%
8 230 1.27% 226 2.54% 226 1.26% 60 4.13% 27 6.00% 4252 5.98%
9 3447 19.02% 120 1.35% 3444 19.21% 26 1.79% 13 2.89% 2359 3.32%
10 137 0.76% 136 1.53% 132 0.74% 32 2.20% 21 4.67% 1716 2.41%
11 109 0.60% 104 1.17% 107 0.60% 33 2.27% 18 4.00% 1534 2.16%
12 579 3.19% 565 6.35% 570 3.18% 96 6.61% 32 7.11% 3768 5.30%
13 1482 8.18% 1473 16.55% 1466 8.18% 119 8.19% 37 8.22% 4550 6.40%
14 747 4.12% 735 8.26% 747 4.17% 28 1.93% 17 3.78% 1654 2.33%
15 233 1.29% 223 2.51% 219 1.22% 171 11.77% 106 23.56% 4143 5.83%
16 334 1.84% 333 3.74% 333 1.86% 123 8.47% 77 17.11% 3600 5.06%
17 38 0.21% 34 0.38% 30 0.17% 30 2.06% 19 4.22% 1631 2.29%
18 140 0.77% 133 1.49% 130 0.73% 121 8.33% 73 16.22% 3207 4.51%
19 77 0.42% 74 0.83% 71 0.40% 66 4.54% 46 10.22% 957 1.35%
20 577 3.18% 36 0.40% 572 3.19% 36 2.48% 16 3.56% 2709 3.81%
21 16 0.09% 14 0.16% 14 0.08% 14 0.96% 9 2.00% 865 1.22%
22 39 0.22% 33 0.37% 33 0.18% 12 0.83% 10 2.22% 754 1.06%
23 747 4.12% 739 8.30% 711 3.97% 84 5.78% 40 8.89% 4337 6.10%
24 1204 6.64% 1200 13.48% 1197 6.68% 51 3.51% 23 5.11% 2317 3.26%
25 1184 6.53% 1184 13.30% 1184 6.61% 30 2.06% 21 4.67% 2055 2.89%
26 3610 19.92% 274 3.08% 3601 20.09% 53 3.65% 21 4.67% 2155 3.03%
27 506 2.79% 506 5.68% 506 2.82% 38 2.62% 16 3.56% 1560 2.19%
28 111 0.61% 110 1.24% 107 0.60% 17 1.17% 10 2.22% 1493 2.10%
29 2061 11.37% 160 1.80% 2053 11.45% 26 1.79% 15 3.33% 3095 4.35%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 625 3.45% 21 618 6.94% 20 608 3.39% 136 3935 5.54%
1 22 643 3.55% 21 637 7.16% 21 636 3.55% 160 4633 6.52%
2 24 710 3.92% 24 705 7.92% 24 707 3.94% 159 4599 6.47%
3 25 740 4.08% 25 733 8.24% 25 731 4.08% 178 5165 7.26%
4 29 862 4.76% 28 840 9.44% 29 850 4.74% 172 4990 7.02%
5 143 4169 23.00% 28 827 9.29% 143 4159 23.20% 199 5763 8.11%
6 16 468 2.58% 16 467 5.25% 15 463 2.58% 145 4197 5.90%
7 5 152 0.84% 5 146 1.64% 5 146 0.81% 62 1807 2.54%
8 13 380 2.10% 3 112 1.26% 12 374 2.09% 82 2371 3.33%
9 4 126 0.70% 4 125 1.40% 4 123 0.69% 62 1806 2.54%
10 4 116 0.64% 3 112 1.26% 3 112 0.62% 53 1548 2.18%
11 4 130 0.72% 4 127 1.43% 4 123 0.69% 55 1592 2.24%
12 5 152 0.84% 5 147 1.65% 4 137 0.76% 55 1585 2.23%
13 6 183 1.01% 6 181 2.03% 6 175 0.98% 47 1377 1.94%
14 7 221 1.22% 7 220 2.47% 7 218 1.22% 80 2307 3.24%
15 9 265 1.46% 8 258 2.90% 8 253 1.41% 72 2083 2.93%
16 6 190 1.05% 6 188 2.11% 6 185 1.03% 56 1612 2.27%
17 6 202 1.11% 6 197 2.21% 6 197 1.10% 55 1588 2.23%
18 20 584 3.22% 10 301 3.38% 19 562 3.14% 97 2816 3.96%
19 7 204 1.13% 6 202 2.27% 6 202 1.13% 67 1949 2.74%
20 125 3631 20.03% 10 305 3.43% 125 3629 20.25% 91 2637 3.71%
21 10 300 1.66% 10 295 3.31% 9 289 1.61% 112 3258 4.58%
22 21 624 3.44% 21 614 6.90% 20 602 3.36% 132 3832 5.39%
23 84 2449 13.51% 18 544 6.11% 84 2444 13.63% 126 3643 5.12%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 8241 45.47% 7242 10.19% /
2 411 2.27% 50257 70.69% /stats/usage_200801.html
3 29 0.16% 283 0.40% /stats/
4 23 0.13% 2544 3.58% /stats/usage_200709.html
5 20 0.11% 2167 3.05% /stats/usage_200802.html
6 8 0.04% 966 1.36% /stats/usage_200711.html
7 8 0.04% 742 1.04% /stats/usage_200712.html
8 7 0.04% 15 0.02% /icons/debian/
9 7 0.04% 556 0.78% /stats/usage_200708.html
10 6 0.03% 18 0.03% /stats/daily_usage_200704.png
11 6 0.03% 429 0.60% /stats/usage_200705.html
12 6 0.03% 630 0.89% /stats/usage_200706.html
13 6 0.03% 728 1.02% /stats/usage_200710.html
14 5 0.03% 49 0.07% /stats//
15 5 0.03% 242 0.34% /stats//usage_200711.html
16 5 0.03% 19 0.03% /stats/ctry_usage_200612.png
17 5 0.03% 13 0.02% /stats/usage.png
18 5 0.03% 430 0.61% /stats/usage_200707.html
19 4 0.02% 232 0.33% /stats/usage_200611.html
20 3 0.02% 27 0.04% /icons/small/
21 3 0.02% 179 0.25% /stats//usage_200702.html
22 3 0.02% 93 0.13% /stats//usage_200703.html
23 3 0.02% 105 0.15% /stats//usage_200706.html
24 3 0.02% 111 0.16% /stats//usage_200708.html
25 3 0.02% 6 0.01% /stats/hourly_usage_200611.png
26 3 0.02% 187 0.26% /stats/usage_200703.html
27 2 0.01% 44 0.06% /icons/
28 2 0.01% 89 0.13% /stats//usage_200701.html
29 2 0.01% 95 0.13% /stats//usage_200704.html
30 2 0.01% 107 0.15% /stats//usage_200705.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 411 2.27% 50257 70.69% /stats/usage_200801.html
2 8241 45.47% 7242 10.19% /
3 23 0.13% 2544 3.58% /stats/usage_200709.html
4 20 0.11% 2167 3.05% /stats/usage_200802.html
5 8 0.04% 966 1.36% /stats/usage_200711.html
6 8 0.04% 742 1.04% /stats/usage_200712.html
7 6 0.03% 728 1.02% /stats/usage_200710.html
8 6 0.03% 630 0.89% /stats/usage_200706.html
9 7 0.04% 556 0.78% /stats/usage_200708.html
10 5 0.03% 430 0.61% /stats/usage_200707.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 8241 45.47% 938 64.56% /
2 411 2.27% 407 28.01% /stats/usage_200801.html
3 23 0.13% 20 1.38% /stats/usage_200709.html
4 20 0.11% 17 1.17% /stats/usage_200802.html
5 29 0.16% 14 0.96% /stats/
6 7 0.04% 6 0.41% /stats/usage_200708.html
7 7 0.04% 5 0.34% /icons/debian/
8 5 0.03% 5 0.34% /stats/usage_200707.html
9 8 0.04% 5 0.34% /stats/usage_200712.html
10 6 0.03% 4 0.28% /stats/usage_200710.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 8241 45.47% 926 63.77% /
2 411 2.27% 406 27.96% /stats/usage_200801.html
3 23 0.13% 20 1.38% /stats/usage_200709.html
4 20 0.11% 17 1.17% /stats/usage_200802.html
5 29 0.16% 16 1.10% /stats/
6 7 0.04% 6 0.41% /icons/debian/
7 5 0.03% 5 0.34% /stats//
8 5 0.03% 5 0.34% /stats/usage_200707.html
9 7 0.04% 5 0.34% /stats/usage_200708.html
10 8 0.04% 5 0.34% /stats/usage_200712.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 5231 28.86% 0 0.00% 1052 1.48% 2 0.14% ns1.hostaplus.net
2 3324 18.34% 0 0.00% 669 0.94% 1 0.07% uvirt14.active24.cz
3 801 4.42% 801 9.00% 735 1.03% 18 1.24% unknown.ord.scnet.net
4 780 4.30% 780 8.76% 716 1.01% 14 0.96% c2.6f.364a.static.theplanet.com
5 776 4.28% 776 8.72% 712 1.00% 43 2.96% pool-71-246-50-196.lsanca.fios.verizon.net
6 680 3.75% 680 7.64% 624 0.88% 18 1.24% ganymede.cleverdot.com
7 607 3.35% 607 6.82% 557 0.78% 14 0.96% 204.14.110.100
8 550 3.03% 550 6.18% 505 0.71% 20 1.38% www11.genericdns.com
9 538 2.97% 0 0.00% 108 0.15% 2 0.14% mxout01.ocpwebserver.com
10 528 2.91% 528 5.93% 478 0.67% 14 0.96% 78-62-102-250.ip.zebra.lt
11 515 2.84% 515 5.79% 473 0.66% 17 1.17% dingo.hostrack.com
12 484 2.67% 484 5.44% 444 0.62% 25 1.72% king.host-care.com
13 478 2.64% 478 5.37% 439 0.62% 19 1.31% torvald.linuxserverheaven.com
14 430 2.37% 430 4.83% 395 0.56% 31 2.13% pool-71-165-40-62.lsanca.fios.verizon.net
15 400 2.21% 400 4.49% 49040 68.98% 398 27.39% server13.nl.kolido.net
16 357 1.97% 357 4.01% 328 0.46% 26 1.79% alpha.bizarre-host.com
17 188 1.04% 188 2.11% 173 0.24% 17 1.17% pool-71-165-89-44.lsanca.fios.verizon.net
18 148 0.82% 148 1.66% 136 0.19% 8 0.55% fuzzy.cirtexhosting.com
19 51 0.28% 26 0.29% 777 1.09% 30 2.06% crawl-66-249-65-169.googlebot.com
20 51 0.28% 51 0.57% 47 0.07% 51 3.51% vs014.vserver7.nl.kolido.net
21 28 0.15% 28 0.31% 450 0.63% 1 0.07% 207-234-145-73.ptr.primarydns.com
22 28 0.15% 28 0.31% 474 0.67% 1 0.07% shark.scubaflair.com
23 27 0.15% 27 0.30% 358 0.50% 1 0.07% 114.165.92.64.static.reverse.ltdomains.com
24 27 0.15% 27 0.30% 338 0.48% 1 0.07% 208.101.17.162-static.reverse.softlayer.com
25 27 0.15% 27 0.30% 368 0.52% 1 0.07% ip144-to1.cnitalia.it
26 27 0.15% 27 0.30% 0 0.00% 22 1.51% tor.anonymizer.ccc.de
27 27 0.15% 27 0.30% 472 0.66% 1 0.07% wservx.wineasy.se
28 26 0.14% 26 0.29% 274 0.39% 1 0.07% 61.129.112.237
29 26 0.14% 26 0.29% 315 0.44% 1 0.07% lion.serverstoday.com
30 26 0.14% 26 0.29% 347 0.49% 1 0.07% www.javajanonline.com

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 2.21% 400 4.49% 49040 68.98% 398 27.39% server13.nl.kolido.net
2 16 0.09% 16 0.18% 1380 1.94% 14 0.96% 66.231.189.44
3 5231 28.86% 0 0.00% 1052 1.48% 2 0.14% ns1.hostaplus.net
4 51 0.28% 26 0.29% 777 1.09% 30 2.06% crawl-66-249-65-169.googlebot.com
5 801 4.42% 801 9.00% 735 1.03% 18 1.24% unknown.ord.scnet.net
6 780 4.30% 780 8.76% 716 1.01% 14 0.96% c2.6f.364a.static.theplanet.com
7 776 4.28% 776 8.72% 712 1.00% 43 2.96% pool-71-246-50-196.lsanca.fios.verizon.net
8 3324 18.34% 0 0.00% 669 0.94% 1 0.07% uvirt14.active24.cz
9 680 3.75% 680 7.64% 624 0.88% 18 1.24% ganymede.cleverdot.com
10 607 3.35% 607 6.82% 557 0.78% 14 0.96% 204.14.110.100

Top 30 of 257 Total Referrers
# Hits Referrer
1 3333 18.39% http://ikirchner.fw.hu/Problemesis/inc/39/black-long-huge-dick.php
2 3324 18.34% http://centrum-korepetycji.za.pl/tmp/55/anal-deep-fisting.html
3 1898 10.47% http://meccanopedia.com/yabb/inc/82/fem-dom-strap-on-tgp.html
4 373 2.06% http://www.ohmmassage.com/
5 273 1.51% http://es-group.info/prime/inc/37/dildo-movie-orgasm.html
6 265 1.46% http://monati.eu/tmp/inc/6/anal-mpeg-sex-teen.php
7 241 1.33% http://com-assparade.info
8 238 1.31% http://www-backseatbangers.net
9 237 1.31% http://xxxproposal-review.com
10 235 1.30% http://aboutmrcameltoe.com
11 229 1.26% http://mr-chew-asian-beaver-lily-samples.ttfu.net/
12 218 1.20% http://renatadaninsky.wordpress.com/
13 217 1.20% http://newbangbros.com/
14 213 1.18% http://assparade-samples.info/
15 212 1.17% http://grannytarts.net/
16 211 1.16% http://bigtitpatrol2.com/
17 209 1.15% http://bigsausagepizza-big.com/
18 209 1.15% http://liontgp.com/
19 208 1.15% http://collegetea.com/
20 208 1.15% http://horny-spanish-flies-august-samples.ttfu.net/
21 208 1.15% http://nude-beach-house.net/
22 208 1.15% http://roundandbrown-review.com/
23 207 1.14% http://seehersquirts.net/
24 206 1.14% http://assparade-2.com/
25 203 1.12% http://bangbros-review.com/
26 202 1.11% http://tgpserver.net/
27 197 1.09% http://hornyspanishflies-review.com/
28 194 1.07% http://roundandbrown-review.com/lexi-roundandbrown.html
29 193 1.06% http://oursamples.net/
30 191 1.05% http://pleasebangmywife.biz/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% ohm massage
2 1 14.29% debian openlogo-75.jpg
3 1 14.29% index of icons 16
4 1 14.29% openlogo-25.jpg
5 1 14.29% www.razdavai.com

Top 15 of 329 Total User Agents
# Hits User Agent
1 10124 55.85% Mozilla/5.0
2 5764 31.80% MSIE 6.0
3 323 1.78% MSIE 7.0
4 223 1.23% MSIE 5.0
5 200 1.10% MSIE 5.5
6 97 0.54% Konqueror/2.2
7 78 0.43% Konqueror/3.0
8 71 0.39% MSIE 5.1
9 70 0.39% Yahoo! Slurp
10 65 0.36% Konqueror/3.1
11 57 0.31% Konqueror/3
12 56 0.31% MSIE 3.0
13 55 0.30% Googlebot/2.1
14 36 0.20% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 35 0.19% NetPositive/2.2

Usage by Country for February 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8070 44.52% 2798 31.43% 54316 76.40% Network
2 4943 27.27% 4336 48.71% 9090 12.79% US Commercial
3 3326 18.35% 2 0.02% 779 1.10% Czech Republic
4 883 4.87% 869 9.76% 3826 5.38% Unresolved/Unknown
5 528 2.91% 528 5.93% 478 0.67% Lithuania
6 138 0.76% 137 1.54% 365 0.51% Germany
7 30 0.17% 30 0.34% 369 0.52% Italy
8 28 0.15% 28 0.31% 472 0.66% Sweden
9 25 0.14% 25 0.28% 885 1.25% Brazil
10 21 0.12% 20 0.22% 11 0.02% Non-Profit Organization
11 17 0.09% 17 0.19% 112 0.16% US Educational
12 13 0.07% 12 0.13% 11 0.01% Netherlands
13 12 0.07% 12 0.13% 2 0.00% Greece
14 11 0.06% 11 0.12% 1 0.00% Japan
15 8 0.04% 8 0.09% 6 0.01% Argentina
16 6 0.03% 6 0.07% 0 0.00% Austria
17 6 0.03% 4 0.04% 3 0.00% Australia
18 6 0.03% 6 0.07% 5 0.01% Mexico
19 4 0.02% 4 0.04% 1 0.00% China
20 4 0.02% 4 0.04% 4 0.01% Dominican Republic
21 4 0.02% 4 0.04% 4 0.01% Poland
22 4 0.02% 2 0.02% 2 0.00% Seychelles
23 3 0.02% 3 0.03% 1 0.00% Switzerland
24 3 0.02% 3 0.03% 3 0.00% Spain
25 2 0.01% 1 0.01% 1 0.00% Canada
26 2 0.01% 2 0.02% 0 0.00% France
27 2 0.01% 2 0.02% 2 0.00% Philippines
28 2 0.01% 2 0.02% 2 0.00% Pakistan
29 2 0.01% 2 0.02% 0 0.00% Romania
30 2 0.01% 2 0.02% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01