Usage Statistics for www.ohmmassage.com

Summary Period: October 2007
Generated 01-Nov-2007 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6427
Total Files 5797
Total Pages 6245
Total Visits 696
Total KBytes 318488
Total Unique Sites 318
Total Unique URLs 50
Total Unique Referrers 155
Total Unique User Agents 322
. Avg Max
Hits per Hour 8 351
Hits per Day 207 1040
Files per Day 187 1036
Pages per Day 201 1031
Visits per Day 22 100
KBytes per Day 10274 89257
Hits by Response Code
Code 200 - OK 5797
Code 206 - Partial Content 1
Code 304 - Not Modified 24
Code 404 - Not Found 605

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 26 0.40% 21 0.36% 22 0.35% 20 2.87% 13 4.09% 177 0.06%
2 33 0.51% 27 0.47% 25 0.40% 18 2.59% 10 3.14% 254 0.08%
3 26 0.40% 15 0.26% 12 0.19% 6 0.86% 7 2.20% 350 0.11%
4 31 0.48% 25 0.43% 4 0.06% 4 0.57% 20 6.29% 87 0.03%
5 366 5.69% 361 6.23% 362 5.80% 7 1.01% 6 1.89% 532 0.17%
6 8 0.12% 3 0.05% 4 0.06% 4 0.57% 5 1.57% 4 0.00%
7 10 0.16% 7 0.12% 7 0.11% 6 0.86% 7 2.20% 15 0.00%
8 17 0.26% 9 0.16% 10 0.16% 10 1.44% 10 3.14% 211 0.07%
9 28 0.44% 24 0.41% 25 0.40% 21 3.02% 15 4.72% 118 0.04%
10 25 0.39% 24 0.41% 21 0.34% 21 3.02% 12 3.77% 176 0.06%
11 17 0.26% 12 0.21% 9 0.14% 9 1.29% 10 3.14% 511 0.16%
12 19 0.30% 14 0.24% 16 0.26% 12 1.72% 7 2.20% 265 0.08%
13 277 4.31% 275 4.74% 275 4.40% 11 1.58% 12 3.77% 712 0.22%
14 98 1.52% 98 1.69% 98 1.57% 3 0.43% 2 0.63% 88 0.03%
15 503 7.83% 494 8.52% 492 7.88% 18 2.59% 16 5.03% 654 0.21%
16 8 0.12% 4 0.07% 6 0.10% 6 0.86% 4 1.26% 104 0.03%
17 167 2.60% 140 2.42% 165 2.64% 12 1.72% 10 3.14% 552 0.17%
18 580 9.02% 386 6.66% 579 9.27% 28 4.02% 16 5.03% 995 0.31%
19 3 0.05% 2 0.03% 2 0.03% 2 0.29% 3 0.94% 78 0.02%
20 96 1.49% 94 1.62% 94 1.51% 13 1.87% 13 4.09% 510 0.16%
21 152 2.37% 11 0.19% 148 2.37% 11 1.58% 10 3.14% 48 0.02%
22 26 0.40% 22 0.38% 20 0.32% 13 1.87% 15 4.72% 273 0.09%
23 34 0.53% 31 0.53% 32 0.51% 31 4.45% 26 8.18% 327 0.10%
24 156 2.43% 90 1.55% 153 2.45% 88 12.64% 63 19.81% 365 0.11%
25 134 2.08% 128 2.21% 129 2.07% 42 6.03% 36 11.32% 10264 3.22%
26 524 8.15% 483 8.33% 513 8.21% 89 12.79% 62 19.50% 44523 13.98%
27 587 9.13% 582 10.04% 581 9.30% 25 3.59% 24 7.55% 48805 15.32%
28 859 13.37% 848 14.63% 843 13.50% 58 8.33% 40 12.58% 64189 20.15%
29 414 6.44% 370 6.38% 405 6.49% 12 1.72% 11 3.46% 34808 10.93%
30 163 2.54% 161 2.78% 162 2.59% 4 0.57% 5 1.57% 19235 6.04%
31 1040 16.18% 1036 17.87% 1031 16.51% 100 14.37% 66 20.75% 89257 28.03%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 3.49% 6 206 3.55% 6 215 3.44% 432 13399 4.21%
1 6 196 3.05% 6 191 3.29% 6 193 3.09% 419 12986 4.08%
2 7 238 3.70% 7 226 3.90% 7 231 3.70% 469 14532 4.56%
3 17 528 8.22% 13 421 7.26% 16 520 8.33% 602 18654 5.86%
4 20 629 9.79% 19 593 10.23% 20 628 10.06% 527 16334 5.13%
5 9 289 4.50% 8 277 4.78% 8 262 4.20% 525 16281 5.11%
6 6 212 3.30% 6 206 3.55% 6 204 3.27% 467 14481 4.55%
7 9 301 4.68% 4 152 2.62% 9 294 4.71% 348 10801 3.39%
8 6 186 2.89% 5 177 3.05% 5 173 2.77% 401 12416 3.90%
9 7 226 3.52% 7 222 3.83% 7 220 3.52% 268 8297 2.61%
10 7 219 3.41% 6 212 3.66% 6 213 3.41% 365 11322 3.56%
11 6 186 2.89% 5 183 3.16% 5 180 2.88% 313 9714 3.05%
12 10 311 4.84% 9 306 5.28% 9 306 4.90% 362 11223 3.52%
13 7 225 3.50% 5 175 3.02% 7 218 3.49% 339 10513 3.30%
14 5 185 2.88% 5 182 3.14% 5 178 2.85% 343 10647 3.34%
15 6 191 2.97% 5 184 3.17% 5 182 2.91% 328 10174 3.19%
16 10 339 5.27% 9 307 5.30% 10 329 5.27% 344 10660 3.35%
17 7 232 3.61% 6 203 3.50% 7 224 3.59% 385 11929 3.75%
18 8 256 3.98% 5 159 2.74% 8 254 4.07% 340 10528 3.31%
19 6 215 3.35% 6 205 3.54% 6 207 3.31% 427 13231 4.15%
20 8 267 4.15% 8 264 4.55% 8 260 4.16% 625 19382 6.09%
21 9 286 4.45% 9 279 4.81% 9 280 4.48% 559 17319 5.44%
22 7 232 3.61% 7 229 3.95% 7 229 3.67% 552 17124 5.38%
23 8 254 3.95% 7 238 4.11% 7 245 3.92% 534 16539 5.19%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 2996 46.62% 2403 0.75% /
2 2635 41.00% 311686 97.86% /stats/usage_200710.html
3 56 0.87% 544 0.17% /stats/
4 14 0.22% 1120 0.35% /stats/usage_200709.html
5 10 0.16% 582 0.18% /stats/usage_200611.html
6 7 0.11% 538 0.17% /stats/usage_200707.html
7 5 0.08% 187 0.06% /stats/usage_200703.html
8 5 0.08% 222 0.07% /stats/usage_200708.html
9 4 0.06% 11 0.00% /stats/usage.png
10 3 0.05% 111 0.03% /stats//usage_200709.html
11 3 0.05% 211 0.07% /stats//usage_200710.html
12 3 0.05% 11 0.00% /stats/daily_usage_200703.png
13 3 0.05% 90 0.03% /stats/usage_200702.html
14 3 0.05% 95 0.03% /stats/usage_200704.html
15 3 0.05% 214 0.07% /stats/usage_200705.html
16 2 0.03% 8 0.00% /stats/ctry_usage_200612.png
17 2 0.03% 8 0.00% /stats/ctry_usage_200701.png
18 2 0.03% 7 0.00% /stats/ctry_usage_200703.png
19 2 0.03% 7 0.00% /stats/ctry_usage_200704.png
20 2 0.03% 10 0.00% /stats/ctry_usage_200705.png
21 2 0.03% 6 0.00% /stats/daily_usage_200611.png
22 2 0.03% 7 0.00% /stats/daily_usage_200612.png
23 2 0.03% 6 0.00% /stats/daily_usage_200704.png
24 2 0.03% 8 0.00% /stats/daily_usage_200705.png
25 2 0.03% 4 0.00% /stats/hourly_usage_200611.png
26 2 0.03% 4 0.00% /stats/hourly_usage_200612.png
27 2 0.03% 4 0.00% /stats/hourly_usage_200701.png
28 2 0.03% 4 0.00% /stats/hourly_usage_200703.png
29 2 0.03% 4 0.00% /stats/hourly_usage_200704.png
30 2 0.03% 4 0.00% /stats/hourly_usage_200705.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 2635 41.00% 311686 97.86% /stats/usage_200710.html
2 2996 46.62% 2403 0.75% /
3 14 0.22% 1120 0.35% /stats/usage_200709.html
4 10 0.16% 582 0.18% /stats/usage_200611.html
5 56 0.87% 544 0.17% /stats/
6 7 0.11% 538 0.17% /stats/usage_200707.html
7 5 0.08% 222 0.07% /stats/usage_200708.html
8 3 0.05% 214 0.07% /stats/usage_200705.html
9 3 0.05% 211 0.07% /stats//usage_200710.html
10 5 0.08% 187 0.06% /stats/usage_200703.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2996 46.62% 582 85.46% /
2 2635 41.00% 25 3.67% /stats/usage_200710.html
3 56 0.87% 18 2.64% /stats/
4 14 0.22% 14 2.06% /stats/usage_200709.html
5 10 0.16% 9 1.32% /stats/usage_200611.html
6 5 0.08% 5 0.73% /stats/usage_200703.html
7 7 0.11% 5 0.73% /stats/usage_200707.html
8 5 0.08% 4 0.59% /stats/usage_200708.html
9 3 0.05% 3 0.44% /stats//usage_200709.html
10 3 0.05% 3 0.44% /stats//usage_200710.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2996 46.62% 581 85.82% /
2 2635 41.00% 24 3.55% /stats/usage_200710.html
3 56 0.87% 18 2.66% /stats/
4 14 0.22% 13 1.92% /stats/usage_200709.html
5 10 0.16% 9 1.33% /stats/usage_200611.html
6 7 0.11% 7 1.03% /stats/usage_200707.html
7 5 0.08% 5 0.74% /stats/usage_200703.html
8 5 0.08% 4 0.59% /stats/usage_200708.html
9 3 0.05% 3 0.44% /stats/usage_200702.html
10 3 0.05% 3 0.44% /stats/usage_200704.html

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 2612 40.64% 2612 45.06% 309231 97.09% 12 1.72% 213.149.247.102
2 950 14.78% 950 16.39% 872 0.27% 24 3.45% pool-72-67-106-173.lsanca.fios.verizon.net
3 626 9.74% 626 10.80% 575 0.18% 5 0.72% pool-71-165-250-13.lsanca.fios.verizon.net
4 443 6.89% 443 7.64% 736 0.23% 7 1.01% 89-19-8-76.cizgibilgisayar.com
5 352 5.48% 352 6.07% 443 0.14% 2 0.29% this.ptr.is.named.in.honor.of.arin.nac.net
6 192 2.99% 0 0.00% 43 0.01% 5 0.72% i53871140.versanet.de
7 135 2.10% 0 0.00% 30 0.01% 2 0.29% i53871bc7.versanet.de
8 83 1.29% 39 0.67% 671 0.21% 29 4.17% crawl-66-249-65-112.googlebot.com
9 63 0.98% 0 0.00% 14 0.00% 3 0.43% i53870115.versanet.de
10 47 0.73% 2 0.03% 239 0.08% 4 0.57% i538711ec.versanet.de
11 39 0.61% 39 0.67% 0 0.00% 39 5.60% 118.62.kntelecom-pts-gts-cz.upl.cz
12 38 0.59% 38 0.66% 534 0.17% 2 0.29% 84.204.218.100
13 36 0.56% 0 0.00% 8 0.00% 1 0.14% i538715a1.versanet.de
14 30 0.47% 15 0.26% 96 0.03% 15 2.16% speedyspider.entireweb.com
15 26 0.40% 2 0.03% 212 0.07% 2 0.29% i53871986.versanet.de
16 19 0.30% 19 0.33% 0 0.00% 16 2.30% bravo839.server4you.de
17 18 0.28% 18 0.31% 17 0.01% 3 0.43% 71-206-124-91.pool.ukrtel.net
18 18 0.28% 9 0.16% 10 0.00% 9 1.29% livebot-207-46-98-40.search.live.com
19 17 0.26% 0 0.00% 3 0.00% 0 0.00% lj512262.crawl.yahoo.net
20 15 0.23% 15 0.26% 0 0.00% 14 2.01% cs-tor.bu.edu
21 13 0.20% 13 0.22% 0 0.00% 13 1.87% ns26815.ovh.net
22 13 0.20% 13 0.22% 0 0.00% 12 1.72% sd-3573.dedibox.fr
23 13 0.20% 9 0.16% 17 0.01% 1 0.14% user-11faafn.dsl.mindspring.com
24 12 0.19% 12 0.21% 0 0.00% 10 1.44% allium.gnupg.org
25 11 0.17% 8 0.14% 16 0.01% 1 0.14% c-71-202-111-101.hsd1.ca.comcast.net
26 10 0.16% 10 0.17% 9 0.00% 1 0.14% a80-126-97-78.adsl.xs4all.nl
27 10 0.16% 10 0.17% 0 0.00% 9 1.29% echo931.server4you.de
28 10 0.16% 9 0.16% 15 0.00% 2 0.29% livebot-65-55-212-169.search.live.com
29 9 0.14% 8 0.14% 16 0.01% 1 0.14% 69.36.158.33
30 9 0.14% 9 0.16% 0 0.00% 9 1.29% pcpaul.econ2.uni-bonn.de

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2612 40.64% 2612 45.06% 309231 97.09% 12 1.72% 213.149.247.102
2 950 14.78% 950 16.39% 872 0.27% 24 3.45% pool-72-67-106-173.lsanca.fios.verizon.net
3 443 6.89% 443 7.64% 736 0.23% 7 1.01% 89-19-8-76.cizgibilgisayar.com
4 83 1.29% 39 0.67% 671 0.21% 29 4.17% crawl-66-249-65-112.googlebot.com
5 626 9.74% 626 10.80% 575 0.18% 5 0.72% pool-71-165-250-13.lsanca.fios.verizon.net
6 38 0.59% 38 0.66% 534 0.17% 2 0.29% 84.204.218.100
7 352 5.48% 352 6.07% 443 0.14% 2 0.29% this.ptr.is.named.in.honor.of.arin.nac.net
8 6 0.09% 3 0.05% 330 0.10% 1 0.14% server204-184.live-servers.net
9 3 0.05% 3 0.05% 323 0.10% 3 0.43% lj511415.crawl.yahoo.net
10 2 0.03% 2 0.03% 240 0.08% 1 0.14% i53870d08.versanet.de

Top 30 of 155 Total Referrers
# Hits Referrer
1 440 6.85% http://www.gofethiye.com/
2 350 5.45% http://www.foreclosureloannow.com
3 278 4.33% http://www.311-fan-site.co.uk
4 55 0.86% http://www.boomnearly.info/
5 55 0.86% http://www.bumpthunder.info/
6 55 0.86% http://www.chaccascorts.info/
7 55 0.86% http://www.gameemotions.info/
8 55 0.86% http://www.jobshoes.info/
9 55 0.86% http://www.livegogo.info/
10 55 0.86% http://www.matrixslippery.info/
11 55 0.86% http://www.talkrussian.info/
12 55 0.86% http://www.tomorowspace.info/
13 47 0.73% http://www.halfordweb.com/
14 39 0.61% http://lunopark.net
15 26 0.40% http://www.ohmmassage.com/
16 19 0.30% http://boysfirsttime.p0rn.in
17 19 0.30% http://camcrush.whackingpud.com
18 19 0.30% http://dangerousdongs.s3x.in
19 19 0.30% http://hardcorefiesta.rhinosvideos.com
20 19 0.30% http://lightspeedworld.8t33n.com
21 19 0.30% http://tawneestone.8t33n.com
22 18 0.28% http://8thstreetlatinas.p0rn.in
23 18 0.28% http://allsitesaccess.8t33n.com
24 18 0.28% http://bustychristy.rhinosvideos.com
25 18 0.28% http://christineyoung.rhinosvideos.com
26 18 0.28% http://cumgirls.comegirl.com
27 18 0.28% http://eurosexparties.p0rn.in
28 18 0.28% http://fuckedtits.rhinosvideos.com
29 18 0.28% http://kellysummer.rhinosvideos.com
30 18 0.28% http://silverstonevideo.rhinosvideos.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% crawl-66-249-72-204.googlebot.com
2 1 50.00% sbider5.sitebuildit.com

Top 15 of 322 Total User Agents
# Hits User Agent
1 2612 40.64% Python-urllib/2.4
2 586 9.12% Mozilla/5.0
3 440 6.85% Fethiye Oludeniz Turkey http://www.gofethiye.com/
4 331 5.15% MSIE 6.0
5 242 3.77% MSIE 5.5
6 239 3.72% MSIE 5.0
7 91 1.42% Konqueror/2.2
8 85 1.32% Konqueror/3.1
9 76 1.18% MSIE 5.1
10 74 1.15% Yahoo! Slurp
11 60 0.93% Googlebot/2.1
12 60 0.93% MSIE 3.0
13 55 0.86% Konqueror/3.0
14 46 0.72% Konqueror/3
15 44 0.68% MSIE 7.0

Usage by Country for October 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2786 43.35% 2782 47.99% 310776 97.58% Unresolved/Unknown
2 2104 32.74% 2066 35.64% 3602 1.13% Network
3 689 10.72% 603 10.40% 1781 0.56% US Commercial
4 677 10.53% 182 3.14% 2007 0.63% Germany
5 39 0.61% 39 0.67% 0 0.00% Czech Republic
6 25 0.39% 25 0.43% 0 0.00% Non-Profit Organization
7 22 0.34% 22 0.38% 0 0.00% US Educational
8 17 0.26% 17 0.29% 0 0.00% France
9 14 0.22% 13 0.22% 10 0.00% Netherlands
10 11 0.17% 9 0.16% 189 0.06% Canada
11 6 0.09% 6 0.10% 0 0.00% Sweden
12 5 0.08% 5 0.09% 4 0.00% Romania
13 5 0.08% 5 0.09% 0 0.00% USSR (former)
14 4 0.06% 2 0.03% 2 0.00% Seychelles
15 3 0.05% 3 0.05% 0 0.00% Belgium
16 2 0.03% 2 0.03% 0 0.00% Austria
17 2 0.03% 2 0.03% 2 0.00% Guatemala
18 2 0.03% 2 0.03% 0 0.00% Italy
19 2 0.03% 2 0.03% 0 0.00% Japan
20 2 0.03% 1 0.02% 1 0.00% Norway
21 2 0.03% 2 0.03% 111 0.03% Taiwan
22 1 0.02% 1 0.02% 0 0.00% Australia
23 1 0.02% 1 0.02% 0 0.00% Switzerland
24 1 0.02% 1 0.02% 0 0.00% Finland
25 1 0.02% 1 0.02% 1 0.00% Mexico
26 1 0.02% 1 0.02% 0 0.00% Russian Federation
27 1 0.02% 1 0.02% 0 0.00% United Kingdom
28 1 0.02% 1 0.02% 1 0.00% United States
29 1 0.02% 1 0.02% 1 0.00% Zimbabwe


Generated by Webalizer Version 2.01